Property
Valuations
The valuations of individual properties are prepared inclusive of liquor and gaming licenses owned by the HPI Group. For a more detailed insight into the HPI’s Fair Value assessment please refer to our Annual Report.
30 June 2022
Properties | Location | Capitalisation Rate | Fair Value $'000 |
---|---|---|---|
Avenues Bar & Café | Stepney SA | 5.50% | 17,020 |
Ball Court Hotel | Sunbury VIC | 5.25% | 7,700 |
Barron River Hotel | Hotel Stratford QLD | 5.75% | 5,680 |
Beenleigh Tavern | Eagleby QLD | 4.50% | 20,400 |
Berserker Tavern | Rockhampton QLD | 6.50% | 12,500 |
Bonny View Tavern | Bald Hills QLD | 4.75% | 11,700 |
Boomerang Hotel | West Mackay QLD | 5.50% | 8,000 |
Bribie Island Hotel | Bellara QLD | 5.50% | 31,300 |
Brighton Hotel | Brighton QLD | 4.50% | 25,000 |
Brighton Metro Hotel | Brighton SA | 5.25% | 22,000 |
Caboolture Sundowner Hotel Motel | Caboolture QLD | 4.50% | 22,910 |
Capella Hotel Motel | Capella QLD | 8.50% | 3,380 |
Chancellors Tavern | Sippy Downs QLD | 5.00% | 26,600 |
Cleveland Sands Hotel | Cleveland QLD | 4.50% | 48,070 |
Cleveland Tavern | Cleveland QLD | 4.50% | 26,900 |
Club Hotel | Gladstone Central QLD | 6.75% | 7,900 |
Commercial Hotel | Clermont QLD | 8.75% | 3,180 |
Commonwealth Hotel | Roma QLD | 7.50% | 10,150 |
Coomera Lodge Hotel | Oxenford QLD | 4.50% | 10,150 |
Crown Hotel | Lutwyche QLD | 5.25% | 50,000 |
Diamonds Inala | Inala QLD | 4.50% | 24,050 |
Diamonds Tavern | Kallangur QLD | 4.50% | 17,200 |
Dunwoodys Tavern | Cairns North QLD | 5.50% | 34,900 |
Edwardes Lake Hotel | Reservoir VIC | 5.00% | 28,700 |
Empire Alternacade and Events | Cairns QLD | 5.25% | 13,200 |
Everton Park Hotel | Everton Park QLD | 4.50% | 41,400 |
Ferry Road Tavern | Southport QLD | 5.00% | 47,350 |
Fitzy’s Hotel Loganholme | Loganholme QLD | 4.50% | 41,000 |
Fitzy’s Waterford Hotel | Waterford QLD | 4.50% | 30,600 |
Grafton Hotel | Edmonton QLD | 5.75% | 9,700 |
Grand Hotel Motel | Clermont QLD | 8.25% | 3,060 |
Grand Junction Hotel | Pennington SA | 5.50% | 16,200 |
Gregory Hills Hotel | Gregory Hills NSW | 4.25% | 53,200 |
Hotel Allen | North Ward QLD | 7.00% | 15,185 |
Hotel HQ | Underwood QLD | 4.50% | 39,170 |
Jubilee Tavern | Airlee Beach QLD | 6.00% | 11,700 |
Kings Beach Tavern | Kings Beach QLD | 5.00% | 32,100 |
Kooyong Motor Hotel | North Mackay QLD | 7.50% | 9,630 |
Leichhardt Hotel | Rockhampton QLD | 6.75% | 9,800 |
Lord Stanley Hotel | East Brisbane QLD | 5.50% | 15,800 |
Magnums Hotel | Airlie Beach QLD | 5.75% | 30,500 |
Mango Hill Tavern | Mango Hill QLD | 5.00% | 47,100 |
Mi Hi Tavern | Brassal QLD | 4.50% | 30,700 |
Mick O’Shea’s Hotel | Hackham SA | 5.75% | 9,200 |
Mile End Hotel | Mile End SA | 5.25% | 13,380 |
Palm Cove Tavern | Palm Cove QLD | 5.50% | 11,270 |
Quest Griffith | Griffith NSW | 7.50% | 17,900 |
Regatta Hotel | Toowong QLD | 4.75% | 61,000 |
Royal Hotel | West End QLD | 7.00% | 3,830 |
Royal Mail Hotel | Tewantin QLD | 6.50% | 22,900 |
Summerhill Hotel | Reservoir VIC | 5.50% | 32,600 |
Surfair Beach Hotel | Marcoola QLD | 5.75% | 13,100 |
The Duck | Coromandel Valley SA | 5.25% | 12,890 |
The Unley | Parkside SA | 5.38% | 5,000 |
Tom’s Tavern | Aitkenvale QLD | 6.00% | 26,200 |
Trinity Beach Tavern | Trinity Beach QLD | 6.00% | 22,960 |
Victoria Hotel (Strathalbyn) | Strathalbyn SA | 5.88% | 6,030 |
Wallaby Hotel | Mudgeeraba QLD | 5.50% | 23,000 |
Waterloo Station Hotel | Paralowie SA | 5.75% | 28,200 |
West End Hotel | Adelaide SA | 5.38% | 3,320 |
White Bull Tavern | Roma QLD | 7.50% | 3,370 |
Woodpeckers Bar & Grill | Burpengary QLD | 4.50% | 7,300 |
HPI Property Valuations Total | 5.21% | 1,296,235 |
Note: capitalisation rate noted above is as at last independent valuation or as at acquisition.
(16 Results - Page 5 of 16)
$1.28 billion Portfolio value**As at 30 June 2024
59 No. of properties**As at 30 June 2024
9.10 WALE**As at 30 June 2024
19.5 FY25 Forecast Distribution**Cents Per Security
Hotel Property Investments
25 010 330 515
Suite 2
Level 17, IBM Centre
60 City Rd Southbank
VIC 3006 Australia